MINIMUM DAY
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Gates Open | 7:50 AM | — | — | 
| Kinder Gate Open | 7:55 AM | — | — | 
| School Begins | 8:00 AM | — | — | 
| Tardy Bell | 8:05 AM | — | — | 
| 2nd and 5th Brunch | 10:10 AM | 10:40 AM | 30 min | 
| 1st, 3rd, and 4th Brunch | 10:25 AM | 10:55 AM | 30 min | 
| Tk/Kinder Bunch | 11:00 AM | 11:30 AM | 30 min | 
| Dismisal | 12:45 PM | — | — | 
